Passer au contenu

Wahler Thermostat 4249.83 D

Disponibilité:
en stock, prêt à être expédié
UGC 4249.83D
Prix d'origine $107.64 - Prix d'origine $107.64
Prix d'origine
$107.64
$107.64 - $107.64
Prix actuel $107.64
Rewards
EARN REWARD POINTS
Purchasing this product will earn you 535 points to redeem on future purchases. Check your points.

We show live inventory for in-stock items. Products may sell out due to high demand but are restocked regularly. Out-of-stock items can still be ordered and usually arrive within a few weeks.

WAHLER

Thermostat

This product also goes by these part numbers: 99610601361

This brand is the OE temperature version, 83 deg. C

This part also goes by the following cross reference.

Cross Reference Part Number: 99610601361

Fits These Vehicles 50 applications
986 Boxster
Make Model Engine Years
PORSCHE BOXSTER (986) 2.5 1996–1999
PORSCHE BOXSTER (986) 2.7 1999–2002
PORSCHE BOXSTER (986) S 3.2 1999–2002
PORSCHE BOXSTER (986) 2.7 1999–2002
PORSCHE BOXSTER (986) 2.7 2002–2004
PORSCHE BOXSTER (986) S 3.2 2002–2004
PORSCHE BOXSTER (986) S 3.2 2004–2004
996 911
Make Model Engine Years
PORSCHE 911 (996) 3.4 Carrera 1997–2001
PORSCHE 911 (996) 3.4 Carrera 4 1997–2001
PORSCHE 911 (996) 3.4 Carrera 1997–1999
PORSCHE 911 (996) 3.4 Carrera 4 1997–1999
PORSCHE 911 (996) 3.6 GT3 1999–2002
PORSCHE 911 (996) 3.6 GT2 2001–2005
PORSCHE 911 (996) 3.6 Carrera 2001–2004
PORSCHE 911 (996) 3.6 Carrera 4 2001–2004
PORSCHE 911 (996) 3.6 GT3 2003–2005
PORSCHE 911 (996) 3.6 Turbo 4S 2003–2005
PORSCHE 911 (996) 3.6 Carrera S 2003–2005
PORSCHE 911 (996) 3.6 Carrera 4S 2003–2004
PORSCHE 911 (996) 3.6 GT2 2003–2005
PORSCHE 911 Convertible (996) 3.4 Carrera 1997–1999
PORSCHE 911 Convertible (996) 3.4 Carrera 4 1997–1999
PORSCHE 911 Convertible (996) 3.4 Carrera 1998–2001
PORSCHE 911 Convertible (996) 3.4 Carrera 4 1998–2001
PORSCHE 911 Convertible (996) 3.6 Carrera 2001–2005
PORSCHE 911 Convertible (996) 3.6 Carrera 4 2001–2005
PORSCHE 911 Convertible (996) 3.6 Carrera S 2002–2005
PORSCHE 911 Convertible (996) 3.6 Carrera 4S 2002–2005
PORSCHE 911 Convertible (996) 3.6 Turbo 4 2003–2005
PORSCHE 911 Convertible (996) 3.6 Turbo 4S 2003–2005
PORSCHE 911 Targa (996) 3.6 2001–2005
997 911
Make Model Engine Years
PORSCHE 911 (997) 3.6 Carrera 2004–2008
PORSCHE 911 (997) 3.8 Carrera S 2004–2008
PORSCHE 911 (997) 3.6 Carrera 4 2004–2008
PORSCHE 911 (997) 3.8 Carrera 4S 2004–2008
PORSCHE 911 (997) 3.8 Carrera S 2005–2008
PORSCHE 911 (997) 3.8 Carrera 4S 2005–2008
PORSCHE 911 Convertible (997) 3.6 Carrera 2005–2008
PORSCHE 911 Convertible (997) 3.8 Carrera S 2005–2008
PORSCHE 911 Convertible (997) 3.6 Carrera 4 2005–2008
PORSCHE 911 Convertible (997) 3.8 Carrera 4S 2005–2008
PORSCHE 911 Convertible (997) 3.8 Carrera 4S 2005–2008
PORSCHE 911 Convertible (997) 3.8 Carrera S 2005–2008
987 Boxster
Make Model Engine Years
PORSCHE BOXSTER (987) 2.7 2004–2006
PORSCHE BOXSTER (987) S 3.2 2004–2006
PORSCHE BOXSTER (987) 2.7 2006–2009
PORSCHE BOXSTER (987) S 3.4 2006–2009
PORSCHE BOXSTER (987) S 3.4 2008–2009
987 Cayman
Make Model Engine Years
PORSCHE CAYMAN (987) S 3.4 2005–2009
PORSCHE CAYMAN (987) 2.7 2006–2009