Passer au contenu
We are closed July 3rd–5th for the holiday! Orders will ship starting July 6th. Happy Independence Day!
We are closed July 3rd–5th for the holiday! Orders will ship starting July 6th. Happy Independence Day!

BREMBO Brake Disc 09.D529.13

Disponibilité:
en stock, prêt à être expédié
UGC 09.D529.13
Prix d'origine $153.13 - Prix d'origine $153.13
Prix d'origine
$153.13
$153.13 - $153.13
Prix actuel $153.13
Rewards
EARN REWARD POINTS
Purchasing this product will earn you 765 points to redeem on future purchases. Check your points.

We show live inventory for in-stock items. Products may sell out due to high demand but are restocked regularly. Out-of-stock items can still be ordered and usually arrive within a few weeks.

BREMBO

Brake Disc

This product also goes by these part numbers: 000421281264, 09D52913, 0004218800

This part also goes by the following cross reference.

Cross Reference Part Number: 000421281264, 09D52913, 0004218800

Fits These Vehicles 72 applications
X253 GLC
Make Model Engine Years
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.905, 253.903) 2015–2019
MERCEDES-BENZ GLC (X253) 250 d 4-matic (253.909) 2015–2019
MERCEDES-BENZ GLC (X253) 250 4-matic (253.946) 2015–2019
MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) 2015–2019
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.905, 253.903) 2015–2019
MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) 2015–2019
MERCEDES-BENZ GLC (X253) 200 4-matic (253.943) 2016–2019
MERCEDES-BENZ GLC (X253) 350 d 4-matic (253.925) 2016–2019
MERCEDES-BENZ GLC (X253) 350 e 4-matic (253.954) 2016–2019
MERCEDES-BENZ GLC (X253) 200 4-matic (253.943) 2016–2018
MERCEDES-BENZ GLC (X253) 200 d (253.913) 2019–2022
MERCEDES-BENZ GLC (X253) 200 d 4-matic (253.916) 2019–2022
MERCEDES-BENZ GLC (X253) 220 d (253.914) 2019–2022
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.915) 2019–2022
MERCEDES-BENZ GLC (X253) 300 d 4-matic (253.919) 2019–2022
MERCEDES-BENZ GLC (X253) 200 EQ Boost 4-matic (253.981) 2019–2022
MERCEDES-BENZ GLC (X253) 200 EQ Boost (253.980) 2019–2022
MERCEDES-BENZ GLC (X253) 300 EQ Boost 4-matic (253.984) 2019–2022
MERCEDES-BENZ GLC (X253) 300 e 4-matic (253.953) 2019–2022
MERCEDES-BENZ GLC (X253) 300 de 4-matic (253.911) 2020–2022
MERCEDES-BENZ GLC Coupe (C253) 350 d 4-matic (253.325) 2016–2019
MERCEDES-BENZ GLC Coupe (C253) 300 4-matic (253.349) 2016–2019
MERCEDES-BENZ GLC Coupe (C253) 200 4-matic (253.343) 2016–2019
MERCEDES-BENZ GLC Coupe (C253) 250 4-matic (253.346) 2016–2019
MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.303, 253.305) 2016–2019
MERCEDES-BENZ GLC Coupe (C253) 250 d 4-matic (253.309) 2016–2019
MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.303, 253.305) 2016–2019
MERCEDES-BENZ GLC Coupe (C253) 350 e 4-matic (253.354) 2016–2019
MERCEDES-BENZ GLC Coupe (C253) 300 4-matic (253.349) 2016–2019
MERCEDES-BENZ GLC Coupe (C253) 200 4-matic (253.343) 2017–2019
MERCEDES-BENZ GLC Coupe (C253) 200 d (253.313) 2019–2021
MERCEDES-BENZ GLC Coupe (C253) 200 d 4-matic (253.316) 2019–2023
MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.315) 2019–2023
MERCEDES-BENZ GLC Coupe (C253) 300 d 4-matic (253.319) 2019–2023
MERCEDES-BENZ GLC Coupe (C253) 200 EQ Boost (253.380) 2019–2023
MERCEDES-BENZ GLC Coupe (C253) 200 EQ Boost 4-matic (253.381) 2019–2023
MERCEDES-BENZ GLC Coupe (C253) 300 EQ Boost 4-matic (253.384) 2019–2023
MERCEDES-BENZ GLC Coupe (C253) 300 4-matic (253.384) 2019–2023
MERCEDES-BENZ GLC Coupe (C253) 260 4-matic (253.381) 2019–2023
MERCEDES-BENZ GLC Coupe (C253) 300 e 4-matic (253.353) 2019–2023
MERCEDES-BENZ GLC Coupe (C253) 300 de 4-matic (253.311) 2020–2023
C-Class
Make Model Engine Years
MERCEDES-BENZ C-CLASS Convertible (A205) C 300 (205.448) 2016–2018
E-Class
Make Model Engine Years
MERCEDES-BENZ E-CLASS Convertible (A238) E 300 (238.448) 2017–present
MERCEDES-BENZ E-CLASS Convertible (A238) E 350 EQ Boost (238.485) 2017–present
MERCEDES-BENZ E-CLASS Convertible (A238) E 300 EQ Boost (238.483) 2019–present
MERCEDES-BENZ E-CLASS Convertible (A238) E 300 (238.483) 2019–present
MERCEDES-BENZ E-CLASS T-Model (S213) E 350 d (213.233) 2016–2018
MERCEDES-BENZ E-CLASS T-Model (S213) E 200 (213.242) 2016–2020
MERCEDES-BENZ E-CLASS T-Model (S213) E 250 (213.245) 2016–2018
MERCEDES-BENZ E-CLASS T-Model (S213) E 200 4-matic (213.243) 2017–2019
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 EQ Boost (213.283) 2019–2023
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 e (213.253) 2020–2023
W213 E-Class
Make Model Engine Years
MERCEDES-BENZ E-CLASS (W213) E 350 d (213.033) 2016–2018
MERCEDES-BENZ E-CLASS (W213) E 300 (213.048) 2016–2020
MERCEDES-BENZ E-CLASS (W213) E 350 e (213.050) 2016–2019
MERCEDES-BENZ E-CLASS (W213) E 350 e (213.050) 2016–2019
MERCEDES-BENZ E-CLASS (W213) E 350 EQ Boost (213.085) 2018–2023
MERCEDES-BENZ E-CLASS (W213) E 300 de (213.016) 2018–2023
MERCEDES-BENZ E-CLASS (W213) E 300 e (213.053) 2018–2023
MERCEDES-BENZ E-CLASS (W213) E 300 (213.048, 213.083) 2019–2023
MERCEDES-BENZ E-CLASS (W213) E 300 EQ Boost (213.083) 2019–2023
MERCEDES-BENZ E-CLASS (W213) E 300 e 4-matic (213.054) 2020–2023
MERCEDES-BENZ E-CLASS (W213) E 300 de 4-matic (213.011) 2020–2023
MERCEDES-BENZ E-CLASS Coupe (C238) E 300 (238.348) 2016–present
MERCEDES-BENZ E-CLASS Coupe (C238) E 350 EQ Boost (238.385) 2017–present
MERCEDES-BENZ E-CLASS Coupe (C238) E 300 (238.383) 2018–present
MERCEDES-BENZ E-CLASS Coupe (C238) E 300 EQ Boost (238.383) 2019–present
CLS
Make Model Engine Years
MERCEDES-BENZ CLS (C257) CLS 300 d (257.318) 2018–present
MERCEDES-BENZ CLS (C257) CLS 350 EQ Boost (257.350) 2018–present
MERCEDES-BENZ CLS (C257) CLS 300 (257.348) 2018–present
MERCEDES-BENZ CLS (C257) CLS 350 EQ Boost 4-matic (257.351) 2018–present
MERCEDES-BENZ CLS (C257) CLS 300 d 4-matic (257.319) 2021–present