Audi VW Expansion Tank 1J0121407F – Behr
We show live inventory for in-stock items. Products may sell out due to high demand but are restocked regularly. Out-of-stock items can still be ordered and usually arrive within a few weeks.
We show live inventory for in-stock items. Products may sell out due to high demand but are restocked regularly. Out-of-stock items can still be ordered and usually arrive within a few weeks.
The Behr Expansion Tank (1J0121407F) stores excess coolant and maintains system pressure to keep your radiator full and efficient. Designed for older Audi and Volkswagen models (1998-2012), this direct replacement part helps prevent overheating and coolant loss. Manufactured by MAHLE BEHR, it meets OE specifications for reliable performance.
| Make | Model | Years | Engine |
|---|---|---|---|
| Volkswagen | Jetta | 1999–2012 | 2.0L4 |
| Volkswagen | Jetta | 2005–2012 | 2.5L5 |
| Volkswagen | Golf | 1999–2006 | 2.0L4 |
| Volkswagen | Golf | 2010–2012 | 2.0L4 |
| Volkswagen | Beetle | 2006–2010 | 2.5L5 |
| Volkswagen | Jetta | 1999–2006 | 1.9L4 |
| Volkswagen | Golf | 2000–2006 | 1.8L4 |
| Volkswagen | Beetle | 1998–2006 | 1.9L4 |
| Audi | TT Quattro | 2004–2006 | 3.2V6 |
| Audi | TT Quattro | 2000–2006 | 1.8L4 |
| Audi | TT | 2000–2006 | 1.8L4 |
| Volkswagen | Jetta | 2000–2005 | 1.8L4 |
| Volkswagen | Golf | 1999–2005 | 2.8V6 |
| Volkswagen | Beetle | 1998–2005 | 2.0L4 |
| Volkswagen | Beetle | 1999–2005 | 1.8L4 |
| Volkswagen | Jetta | 1999–2004 | 2.8V6 |
| Part Number | 1J0121407F |
| OEM Cross-References | 1J0121403B |
| Material | Reinforced Plastic |
Direct replacement – drain coolant, unbolt old tank, install new one, refill and bleed system.
MAHLE BEHR is a premier manufacturer of engine cooling and thermal management components, trusted by European automakers for original equipment.
This part also goes by the following cross reference.
Cross Reference Part Number:
| Make | Model | Engine | Years |
|---|---|---|---|
| No vehicles listed for this group. | |||
| Make | Model | Engine | Years |
|---|---|---|---|
| No vehicles listed for this group. | |||