Schrick 292° Intake Camshaft - BMW M10 Distibutor anticlockwise (000201920-02)
In stock — ships in 5–8 business days
Also available from other brands
In stock — ships in 5–8 business days
Also available from other brands
Schrick 292° camshaft for the BMW M10 4 Cyl., 2 Valve engine. Machined by AVL Schrick in Remscheid, Germany, this profile raises valve lift to 10 mm for greater cylinder filling and top-end power over the factory camshaft.
Zündverteiler linkslaufend (9/80-).
| Brand | BMW |
| Engine | M10 4 Cyl., 2 Valve |
| Duration intake | 292° |
| Duration intake @ 1 mm | 251° |
| Duration exhaust | 292° |
| Duration exhaust @ 1 mm | 251° |
| Intake peak timing | 110° |
| Exhaust peak timing | 110° |
| Cam lobe lift intake | 7.6 mm |
| Cam lobe lift exhaust | 7.6 mm |
| Valve lift without valve clearance intake | 10 mm |
| Valve lift without valve clearance | 10 mm |
| Valve clearance intake | 0.2 mm |
| Valve clearance exhaust | 0.2 mm |
| Intake opens | 36° |
| Intake closes | 76° |
| Exhaust opens | 76° |
| Exhaust closes | 36° |
| Intake opens @ 1 mm (EM) 1 | -19° |
| Intake closes @ 1 mm (EM) 1 | 232° |
| Exhaust opens @ 1 mm (AM) 1 | -232° |
| Exhaust closes @ 1 mm (AM) 1 | 19° |
| Valve lift @ TDC intake (EM) 1 | 2.6 mm |
| Valve lift @ TDC exhaust (AM) 1 | 2.6 mm |
| Additional engine information : | , Ignition distributor anti-clockwise (9/80-) |
Professional installation recommended. Camshaft timing must be set to the specification above; refer to the Schrick data sheet for the full timing diagram.
Download the Schrick data sheet (PDF) — part 000201920-02.
This part also goes by the following cross reference.
Cross Reference Part Number: