BREMBO
Brake Disc
This product also goes by these part numbers: 8S0615301D, 09C30611, 5Q0615301G, 5QN615301A, 3C0615301D
This part also goes by the following cross reference.
Cross Reference Part Number: 09C30611, 3C0615301D, 5Q0615301G, 5QN615301A, 8S0615301D
Fits These Vehicles
| Make | Model | Engine | Years |
|---|---|---|---|
| VW | PASSAT ALLTRACK B7 (365) | 2.0 TSI 4motion | 2012–2014 |
| VW | PASSAT B7 (362) | 1.4 TSI | 2010–2014 |
| VW | PASSAT B7 Variant (365) | 1.4 TSI | 2010–2014 |
| Make | Model | Engine | Years |
|---|---|---|---|
| VW | PASSAT CC B6 (357) | 1.8 TSI | 2008–2010 |
| Make | Model | Engine | Years |
|---|---|---|---|
| VW | CC B7 (358) | 2.0 TDI | 2011–2016 |
| VW | CC B7 (358) | 3.6 FSI 4motion | 2011–2016 |
| VW | CC B7 (358) | 2.0 TSI | 2011–2016 |
| VW | CC B7 (358) | 2.0 TDI | 2011–2016 |
| VW | CC B7 (358) | 1.8 TSI | 2011–2016 |
| VW | CC B7 (358) | 2.0 TFSI | 2011–2016 |
| VW | CC B7 (358) | 1.4 TSI | 2011–2016 |
| VW | CC B7 (358) | 2.0 TDI 4motion | 2011–2016 |
| VW | CC B7 (358) | 2.0 TDI 4motion | 2011–2013 |
| VW | CC B7 (358) | 3.6 FSI | 2011–2016 |
| VW | CC B7 (358) | 1.4 TSI MultiFuel | 2011–2016 |
| VW | CC B7 (358) | 2.0 TDI | 2012–2016 |
| VW | CC B7 (358) | 2.0 TDI 4motion | 2012–2016 |
| VW | CC B7 (358) | 1.4 TSI | 2015–2016 |
| VW | CC B7 (358) | 2.0 TDI | 2015–2016 |
| Make | Model | Engine | Years |
|---|---|---|---|
| VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) | 2.0 TDI 4motion | 2015–2020 |
| VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) | 2.0 TSI 4motion | 2015–2024 |
| VW | PASSAT B8 (3G2, CB2) | 2.0 TDI 4motion | 2014–2020 |
| VW | PASSAT B8 Variant (3G5, CB5) | 1.4 TSI | 2014–2024 |
| Make | Model | Engine | Years |
|---|---|---|---|
| VW | ARTEON (3H7, 3H8) | 2.0 TSI 4motion | 2017–present |
| VW | ARTEON (3H7, 3H8) | 2.0 TDI 4motion | 2017–2020 |
| VW | ARTEON (3H7, 3H8) | 2.0 TDI | 2017–present |
| VW | ARTEON (3H7, 3H8) | 2.0 TDI 4motion | 2017–2020 |
| VW | ARTEON (3H7, 3H8) | 2.0 TDI | 2017–2020 |
| VW | ARTEON (3H7, 3H8) | 2.0 TSI | 2017–present |
| VW | ARTEON (3H7, 3H8) | 1.5 TSI | 2017–present |
| VW | ARTEON (3H7, 3H8) | 2.0 TSI 4motion | 2018–2022 |
| VW | ARTEON SHOOTING BRAKE (3H9) | 2.0 TSI 4motion | 2020–present |
| VW | ARTEON SHOOTING BRAKE (3H9) | 2.0 TSi | 2020–present |
| VW | ARTEON SHOOTING BRAKE (3H9) | 2.0 TSi 4motion | 2020–present |
| Make | Model | Engine | Years |
|---|---|---|---|
| VW | TIGUAN ALLSPACE (BW2, BJ2) | 2.0 TSI 4motion | 2017–present |
| Make | Model | Engine | Years |
|---|---|---|---|
| AUDI | Q3 (F3B) | 40 TDI quattro | 2018–present |
| AUDI | Q3 (F3B) | 45 TFSI quattro | 2018–present |
| AUDI | Q3 (F3B) | 40 TFSI quattro | 2018–2021 |
| AUDI | Q3 (F3B) | 40 TDI quattro | 2020–present |
| AUDI | Q3 (F3B) | 45 TFSI quattro | 2021–present |
| AUDI | Q3 (F3B) | 40 TDI quattro | 2024–present |
| AUDI | Q3 Sportback (F3N) | 45 TFSI quattro | 2019–present |
| AUDI | Q3 Sportback (F3N) | 40 TDI quattro | 2019–present |
| AUDI | Q3 Sportback (F3N) | 40 TFSI quattro | 2019–2021 |
| AUDI | Q3 Sportback (F3N) | 40 TFSI quattro | 2019–present |
| AUDI | Q3 Sportback (F3N) | 40 TDI quattro | 2020–present |
| AUDI | Q3 Sportback (F3N) | 45 TFSI quattro | 2021–present |
| AUDI | Q3 Sportback (F3N) | 40 TDI quattro | 2024–present |
| Make | Model | Engine | Years |
|---|---|---|---|
| AUDI | TT (FV3, FVP) | 2.0 TFSI | 2014–present |
| AUDI | TT (FV3, FVP) | 2.0 TFSI quattro | 2014–present |
| AUDI | TT (FV3, FVP) | 2.0 TTS quattro | 2014–present |
| AUDI | TT (FV3, FVP) | 2.0 TDI | 2014–present |
| AUDI | TT (FV3, FVP) | 2.0 TTS TFSI quattro | 2015–present |
| AUDI | TT (FV3, FVP) | 1.8 TFSI | 2015–2018 |
| AUDI | TT (FV3, FVP) | 2.0 TFSI quattro | 2015–present |
| AUDI | TT (FV3, FVP) | 2.0 TDI quattro | 2017–present |
| AUDI | TT (FV3, FVP) | 2.0 TTS TSI quattro | 2018–present |
| AUDI | TT (FV3, FVP) | 40 TFSI | 2018–present |
| AUDI | TT (FV3, FVP) | 45 TFSI | 2018–present |
| AUDI | TT (FV3, FVP) | 45 TFSI quattro | 2018–present |
| AUDI | TT (FV3, FVP) | TTS TFSI quattro | 2021–present |
| AUDI | TT Roadster (FV9, FVR) | 2.0 TFSI | 2014–present |
| AUDI | TT Roadster (FV9, FVR) | 2.0 TFSI quattro | 2014–present |
| AUDI | TT Roadster (FV9, FVR) | 2.0 TTS TFSI quattro | 2014–present |
| AUDI | TT Roadster (FV9, FVR) | 2.0 TDI | 2014–present |
| AUDI | TT Roadster (FV9, FVR) | 2.0 TTS TFSI quattro | 2015–present |
| AUDI | TT Roadster (FV9, FVR) | 1.8 TFSI | 2015–2018 |
| AUDI | TT Roadster (FV9, FVR) | 2.0 TFSI quattro | 2015–present |
| AUDI | TT Roadster (FV9, FVR) | 2.0 TDI quattro | 2017–present |
| AUDI | TT Roadster (FV9, FVR) | 2.0 TTS TFSI quattro | 2018–present |
| AUDI | TT Roadster (FV9, FVR) | TTS TFSI quattro | 2020–present |
| Make | Model | Engine | Years |
|---|---|---|---|
| VW | TIGUAN (AD1, AX1) | 2.0 TSI 4motion | 2016–2024 |
| VW | TIGUAN SUV Van (AD1) | TDI BlueMotion 4motion | 2016–2020 |
| Make | Model | Engine | Years |
|---|---|---|---|
| AUDI | A3 Sportback (8PA) | 1.8 TFSI | 2006–2013 |
| Make | Model | Engine | Years |
|---|---|---|---|
| AUDI | A3 (8V1, 8VK) | S3 quattro | 2012–2016 |
| AUDI | A3 (8V1, 8VK) | 2.0 TDI quattro | 2012–2017 |
| AUDI | A3 (8V1, 8VK) | S3 quattro | 2013–2014 |
| AUDI | A3 (8V1, 8VK) | S3 quattro | 2014–2016 |
| AUDI | A3 (8V1, 8VK) | S3 quattro | 2016–2017 |
| AUDI | A3 (8V1, 8VK) | 2.0 TFSI quattro | 2016–2017 |
| AUDI | A3 (8V1, 8VK) | 2.0 TFSI | 2016–2017 |
| AUDI | A3 Convertible (8V7, 8VE) | S3 quattro | 2014–2020 |
| AUDI | A3 Convertible (8V7, 8VE) | S3 quattro | 2014–2016 |
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI quattro | 2014–2020 |
| AUDI | A3 Convertible (8V7, 8VE) | S3 quattro | 2016–2020 |
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TFSI quattro | 2016–2020 |
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TFSI | 2016–2020 |
| AUDI | A3 Convertible (8V7, 8VE) | 40 TFSI | 2018–2020 |
| AUDI | A3 Convertible (8V7, 8VE) | 40 TFSI quattro | 2018–2020 |
| AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 2013–2020 |
| AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | 2013–2015 |
| AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 2013–2016 |
| AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI quattro | 2013–2016 |
| AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI | 2013–2016 |
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 2013–2020 |
| AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 2013–2014 |
| AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 2014–2016 |
| AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 2014–2020 |
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 2014–2018 |
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI quattro | 2014–2018 |
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI | 2015–2020 |
| AUDI | A3 Limousine (8VS, 8VM) | 1.0 TFSI | 2016–2020 |
| AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 2016–2020 |
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI quattro | 2016–2020 |
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI | 2016–2020 |
| AUDI | A3 Limousine (8VS, 8VM) | 30 TFSI | 2018–2020 |
| AUDI | A3 Limousine (8VS, 8VM) | 35 TDI | 2018–2020 |
| AUDI | A3 Limousine (8VS, 8VM) | 40 TFSI | 2018–2020 |
| AUDI | A3 Limousine (8VS, 8VM) | 40 TDI quattro | 2018–2019 |
| AUDI | A3 Limousine (8VS, 8VM) | 40 TFSI quattro | 2018–2020 |
| AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 2012–2020 |
| AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 2013–2016 |
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI quattro | 2013–2018 |
| AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 2014–2016 |
| AUDI | A3 Sportback (8VA, 8VF) | 1.0 TFSI | 2016–2020 |
| AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 2016–2020 |
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI quattro | 2016–2020 |
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI | 2016–2020 |
| AUDI | A3 Sportback (8VA, 8VF) | 30 TFSI | 2018–2020 |
| AUDI | A3 Sportback (8VA, 8VF) | 40 TFSI | 2018–2020 |
| AUDI | A3 Sportback (8VA, 8VF) | 40 TFSI quattro | 2018–2020 |
| AUDI | A3 Sportback (8VA, 8VF) | 40 TDI quattro | 2018–2020 |
| AUDI | A3 Sportback (8VA, 8VF) | 40 e-tron | 2018–2020 |
| Make | Model | Engine | Years |
|---|---|---|---|
| VW | GOLF ALLTRACK VII Variant (BA5, BV5) | 2.0 TDI 4motion | 2014–2020 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | 2012–2017 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 2012–2017 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | 2012–2017 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI | 2012–2020 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI 4motion | 2012–2017 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI 4motion | 2012–2020 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI MultiFuel | 2012–2017 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI | 2012–2020 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI | 2012–2020 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TGI CNG | 2013–2018 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | 2013–2018 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | 2013–2020 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTD | 2013–2020 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI MultiFuel | 2013–2018 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | 2013–2017 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | 2013–2020 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | 2013–2017 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | 2014–2020 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 GTE Hybrid | 2014–2020 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.0 TSI | 2015–2020 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI Clubsport | 2016–2017 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI Clubsport S | 2016–2017 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | 2016–2020 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | 2017–2020 |
| VW | GOLF VII Van (5G1) | 2.0 GTi | 2015–2017 |
| VW | GOLF VII Variant (BA5, BV5) | 2.0 R 4motion | 2015–2020 |
| Make | Model | Engine | Years |
|---|---|---|---|
| AUDI | Q2 (GAB, GAG) | 1.4 TFSI | 2016–present |
| AUDI | Q2 (GAB, GAG) | SQ2 TFSI quattro | 2018–present |
| AUDI | Q2 (GAB, GAG) | 35 TFSI | 2018–present |
| Make | Model | Engine | Years |
|---|---|---|---|
| AUDI | A3 Limousine (8YS, 8YM) | 30 TDI | 2020–present |
| AUDI | A3 Limousine (8YS, 8YM) | 35 TDI | 2020–present |
| AUDI | A3 Limousine (8YS, 8YM) | 35 TFSI Mild Hybrid | 2020–present |
| AUDI | A3 Limousine (8YS, 8YM) | 35 TFSI | 2020–present |
| AUDI | A3 Limousine (8YS, 8YM) | 30 TFSI | 2020–present |
| AUDI | A3 Limousine (8YS, 8YM) | 30 TFSI Mild Hybrid | 2020–present |
| AUDI | A3 Limousine (8YS, 8YM) | S3 quattro | 2020–present |
| AUDI | A3 Limousine (8YS, 8YM) | 40 TDI quattro | 2020–present |
| AUDI | A3 Limousine (8YS, 8YM) | 40 TFSI quattro | 2021–present |
| AUDI | A3 Limousine (8YS, 8YM) | S3 quattro | 2024–present |
| AUDI | A3 Sportback (8YA, 8YF) | 35 TFSI | 2019–present |
| AUDI | A3 Sportback (8YA, 8YF) | 30 TDI | 2019–present |
| AUDI | A3 Sportback (8YA, 8YF) | 35 TDI | 2019–present |
| AUDI | A3 Sportback (8YA, 8YF) | 35 TFSI Mild Hybrid | 2020–present |
| AUDI | A3 Sportback (8YA, 8YF) | 30 TFSI | 2020–present |
| AUDI | A3 Sportback (8YA, 8YF) | 30 g-tron | 2020–present |
| AUDI | A3 Sportback (8YA, 8YF) | 40 TFSIe | 2020–present |
| AUDI | A3 Sportback (8YA, 8YF) | 30 TFSI Mild Hybrid | 2020–present |
| AUDI | A3 Sportback (8YA, 8YF) | S3 quattro | 2020–present |
| AUDI | A3 Sportback (8YA, 8YF) | 40 TDI quattro | 2020–present |
| AUDI | A3 Sportback (8YA, 8YF) | 40 TFSI quattro | 2021–present |
| AUDI | A3 Sportback (8YA, 8YF) | 45 TFSIe | 2021–present |
| AUDI | A3 Sportback (8YA, 8YF) | S3 quattro | 2024–present |
| Make | Model | Engine | Years |
|---|---|---|---|
| VW | GOLF ALLTRACK VIII (CG5) | 2.0 TDI 4motion | 2020–present |
| VW | GOLF ALLTRACK VIII (CG5) | 2.0 TSI 4motion | 2021–2024 |
| VW | GOLF VIII Variant (CG5, DB5) | 2.0 TSI | 2021–2024 |
| VW | GOLF VIII Variant (CG5, DB5) | 2.0 TSI 4motion | 2021–2024 |
| Make | Model | Engine | Years |
|---|---|---|---|
| VW | GOLF VIII (CD1, DA1) | 2.0 TDI GTD | 2020–present |
| VW | GOLF VIII (CD1, DA1) | 1.4 TSI eHybrid | 2020–present |
| VW | GOLF VIII (CD1, DA1) | 2.0 TSI | 2021–present |
| VW | GOLF VIII (CD1, DA1) | 2.0 TSI 4motion | 2021–present |
| Make | Model | Engine | Years |
|---|---|---|---|
| No vehicles listed for this group. | |||
About these Brake Rotors
The BREMBO 09.C306.11 brake rotor is the disc your brake pads clamp against to slow the car. It turns the car's momentum into heat, so its thickness, flatness and surface condition directly affect how smoothly and consistently your brakes stop you.
Frequently asked questions
What do brake rotors do?
When you press the pedal, the caliper squeezes the pads against the spinning rotor. The friction slows the wheel and the rotor absorbs and sheds the heat that braking produces.
What are the signs of worn brake rotors?
A pulsing brake pedal or a shaking steering wheel when braking, deep grooves or scoring, a raised lip at the outer edge, or blue heat spots. Every rotor has a minimum thickness stamped on it; below that it must be replaced.
Should I replace the pads at the same time?
Yes. New pads should be fitted with new rotors so they bed in together, and rotors and pads are always replaced in pairs on the same axle. On many European cars the pad wear sensor should be replaced as well.
Do I need to break in new rotors?
Yes. Follow the pad maker's bedding procedure, usually a series of moderate stops from speed without coming to a full stop, so an even layer of pad material transfers to the rotor. Clean new rotors of any protective coating before fitting if the maker requires it.
How do I make sure this brake rotor fits my car?
Compare the part numbers listed on this page with the number on your old part or in your vehicle's parts catalog, and check the fitment information. If you are unsure, contact us with your VIN before ordering.