BREMBO
Brake Disc
This product also goes by these part numbers: 000 421 28 12 64, 000421281264, 09.D529.13, 09D52913, 000 421 88 00, 0004218800
This part also goes by the following cross reference.
Cross Reference Part Number: 000421281264, 0004218800, 09D52913
Fits These Vehicles
| Make | Model | Engine | Years |
|---|---|---|---|
| MERCEDES-BENZ | GLC (X253) | 220 d 4-matic (253.905, 253.903) | 2015–2019 |
| MERCEDES-BENZ | GLC (X253) | 250 d 4-matic (253.909) | 2015–2019 |
| MERCEDES-BENZ | GLC (X253) | 250 4-matic (253.946) | 2015–2019 |
| MERCEDES-BENZ | GLC (X253) | 300 4-matic (253.949) | 2015–2019 |
| MERCEDES-BENZ | GLC (X253) | 220 d 4-matic (253.905, 253.903) | 2015–2019 |
| MERCEDES-BENZ | GLC (X253) | 300 4-matic (253.949) | 2015–2019 |
| MERCEDES-BENZ | GLC (X253) | 200 4-matic (253.943) | 2016–2019 |
| MERCEDES-BENZ | GLC (X253) | 350 d 4-matic (253.925) | 2016–2019 |
| MERCEDES-BENZ | GLC (X253) | 350 e 4-matic (253.954) | 2016–2019 |
| MERCEDES-BENZ | GLC (X253) | 200 4-matic (253.943) | 2016–2018 |
| MERCEDES-BENZ | GLC (X253) | 200 d (253.913) | 2019–2022 |
| MERCEDES-BENZ | GLC (X253) | 200 d 4-matic (253.916) | 2019–2022 |
| MERCEDES-BENZ | GLC (X253) | 220 d (253.914) | 2019–2022 |
| MERCEDES-BENZ | GLC (X253) | 220 d 4-matic (253.915) | 2019–2022 |
| MERCEDES-BENZ | GLC (X253) | 300 d 4-matic (253.919) | 2019–2022 |
| MERCEDES-BENZ | GLC (X253) | 200 EQ Boost 4-matic (253.981) | 2019–2022 |
| MERCEDES-BENZ | GLC (X253) | 200 EQ Boost (253.980) | 2019–2022 |
| MERCEDES-BENZ | GLC (X253) | 300 EQ Boost 4-matic (253.984) | 2019–2022 |
| MERCEDES-BENZ | GLC (X253) | 300 e 4-matic (253.953) | 2019–2022 |
| MERCEDES-BENZ | GLC (X253) | 300 de 4-matic (253.911) | 2020–2022 |
| MERCEDES-BENZ | GLC Coupe (C253) | 350 d 4-matic (253.325) | 2016–2019 |
| MERCEDES-BENZ | GLC Coupe (C253) | 300 4-matic (253.349) | 2016–2019 |
| MERCEDES-BENZ | GLC Coupe (C253) | 200 4-matic (253.343) | 2016–2019 |
| MERCEDES-BENZ | GLC Coupe (C253) | 250 4-matic (253.346) | 2016–2019 |
| MERCEDES-BENZ | GLC Coupe (C253) | 220 d 4-matic (253.303, 253.305) | 2016–2019 |
| MERCEDES-BENZ | GLC Coupe (C253) | 250 d 4-matic (253.309) | 2016–2019 |
| MERCEDES-BENZ | GLC Coupe (C253) | 220 d 4-matic (253.303, 253.305) | 2016–2019 |
| MERCEDES-BENZ | GLC Coupe (C253) | 350 e 4-matic (253.354) | 2016–2019 |
| MERCEDES-BENZ | GLC Coupe (C253) | 300 4-matic (253.349) | 2016–2019 |
| MERCEDES-BENZ | GLC Coupe (C253) | 200 4-matic (253.343) | 2017–2019 |
| MERCEDES-BENZ | GLC Coupe (C253) | 200 d (253.313) | 2019–2021 |
| MERCEDES-BENZ | GLC Coupe (C253) | 200 d 4-matic (253.316) | 2019–2023 |
| MERCEDES-BENZ | GLC Coupe (C253) | 220 d 4-matic (253.315) | 2019–2023 |
| MERCEDES-BENZ | GLC Coupe (C253) | 300 d 4-matic (253.319) | 2019–2023 |
| MERCEDES-BENZ | GLC Coupe (C253) | 200 EQ Boost (253.380) | 2019–2023 |
| MERCEDES-BENZ | GLC Coupe (C253) | 200 EQ Boost 4-matic (253.381) | 2019–2023 |
| MERCEDES-BENZ | GLC Coupe (C253) | 300 EQ Boost 4-matic (253.384) | 2019–2023 |
| MERCEDES-BENZ | GLC Coupe (C253) | 300 4-matic (253.384) | 2019–2023 |
| MERCEDES-BENZ | GLC Coupe (C253) | 260 4-matic (253.381) | 2019–2023 |
| MERCEDES-BENZ | GLC Coupe (C253) | 300 e 4-matic (253.353) | 2019–2023 |
| MERCEDES-BENZ | GLC Coupe (C253) | 300 de 4-matic (253.311) | 2020–2023 |
| Make | Model | Engine | Years |
|---|---|---|---|
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 300 (205.448) | 2016–2018 |
| Make | Model | Engine | Years |
|---|---|---|---|
| MERCEDES-BENZ | E-CLASS Convertible (A238) | E 300 (238.448) | 2017–present |
| MERCEDES-BENZ | E-CLASS Convertible (A238) | E 350 EQ Boost (238.485) | 2017–present |
| MERCEDES-BENZ | E-CLASS Convertible (A238) | E 300 EQ Boost (238.483) | 2019–present |
| MERCEDES-BENZ | E-CLASS Convertible (A238) | E 300 (238.483) | 2019–present |
| MERCEDES-BENZ | E-CLASS T-Model (S213) | E 350 d (213.233) | 2016–2018 |
| MERCEDES-BENZ | E-CLASS T-Model (S213) | E 200 (213.242) | 2016–2020 |
| MERCEDES-BENZ | E-CLASS T-Model (S213) | E 250 (213.245) | 2016–2018 |
| MERCEDES-BENZ | E-CLASS T-Model (S213) | E 200 4-matic (213.243) | 2017–2019 |
| MERCEDES-BENZ | E-CLASS T-Model (S213) | E 300 EQ Boost (213.283) | 2019–2023 |
| MERCEDES-BENZ | E-CLASS T-Model (S213) | E 300 e (213.253) | 2020–2023 |
| Make | Model | Engine | Years |
|---|---|---|---|
| MERCEDES-BENZ | E-CLASS (W213) | E 350 d (213.033) | 2016–2018 |
| MERCEDES-BENZ | E-CLASS (W213) | E 300 (213.048) | 2016–2020 |
| MERCEDES-BENZ | E-CLASS (W213) | E 350 e (213.050) | 2016–2019 |
| MERCEDES-BENZ | E-CLASS (W213) | E 350 e (213.050) | 2016–2019 |
| MERCEDES-BENZ | E-CLASS (W213) | E 350 EQ Boost (213.085) | 2018–2023 |
| MERCEDES-BENZ | E-CLASS (W213) | E 300 de (213.016) | 2018–2023 |
| MERCEDES-BENZ | E-CLASS (W213) | E 300 e (213.053) | 2018–2023 |
| MERCEDES-BENZ | E-CLASS (W213) | E 300 (213.048, 213.083) | 2019–2023 |
| MERCEDES-BENZ | E-CLASS (W213) | E 300 EQ Boost (213.083) | 2019–2023 |
| MERCEDES-BENZ | E-CLASS (W213) | E 300 e 4-matic (213.054) | 2020–2023 |
| MERCEDES-BENZ | E-CLASS (W213) | E 300 de 4-matic (213.011) | 2020–2023 |
| MERCEDES-BENZ | E-CLASS Coupe (C238) | E 300 (238.348) | 2016–present |
| MERCEDES-BENZ | E-CLASS Coupe (C238) | E 350 EQ Boost (238.385) | 2017–present |
| MERCEDES-BENZ | E-CLASS Coupe (C238) | E 300 (238.383) | 2018–present |
| MERCEDES-BENZ | E-CLASS Coupe (C238) | E 300 EQ Boost (238.383) | 2019–present |
| Make | Model | Engine | Years |
|---|---|---|---|
| MERCEDES-BENZ | CLS (C257) | CLS 300 d (257.318) | 2018–present |
| MERCEDES-BENZ | CLS (C257) | CLS 350 EQ Boost (257.350) | 2018–present |
| MERCEDES-BENZ | CLS (C257) | CLS 300 (257.348) | 2018–present |
| MERCEDES-BENZ | CLS (C257) | CLS 350 EQ Boost 4-matic (257.351) | 2018–present |
| MERCEDES-BENZ | CLS (C257) | CLS 300 d 4-matic (257.319) | 2021–present |
About these Brake Rotors
The BREMBO 09.D529.13 brake rotor is the disc your brake pads clamp against to slow the car. It turns the car's momentum into heat, so its thickness, flatness and surface condition directly affect how smoothly and consistently your brakes stop you.
Frequently asked questions
What do brake rotors do?
When you press the pedal, the caliper squeezes the pads against the spinning rotor. The friction slows the wheel and the rotor absorbs and sheds the heat that braking produces.
What are the signs of worn brake rotors?
A pulsing brake pedal or a shaking steering wheel when braking, deep grooves or scoring, a raised lip at the outer edge, or blue heat spots. Every rotor has a minimum thickness stamped on it; below that it must be replaced.
Should I replace the pads at the same time?
Yes. New pads should be fitted with new rotors so they bed in together, and rotors and pads are always replaced in pairs on the same axle. On many European cars the pad wear sensor should be replaced as well.
Do I need to break in new rotors?
Yes. Follow the pad maker's bedding procedure, usually a series of moderate stops from speed without coming to a full stop, so an even layer of pad material transfers to the rotor. Clean new rotors of any protective coating before fitting if the maker requires it.
How do I make sure this brake rotor fits my car?
Compare the part numbers listed on this page with the number on your old part or in your vehicle's parts catalog, and check the fitment information. If you are unsure, contact us with your VIN before ordering.