Skip to content

NGK Spark Plug - 7938

Availability:
in stock, ready to be shipped
SKU 7938
Save 59% Save 59%
Original price $8.48
Original price $8.48 - Original price $8.48
Original price $8.48
Current price $3.51
$3.51 - $3.51
Current price $3.51
Rewards
EARN REWARD POINTS
Purchasing this product will earn you 15 points to redeem on future purchases. Check your points.

We show live inventory for in-stock items. Products may sell out due to high demand but are restocked regularly. Out-of-stock items can still be ordered and usually arrive within a few weeks.

NGK

Spark Plug

This product also goes by these part numbers: 101000035AH

This version is a nickel plug with copper core and single electrode.

This part also goes by the following cross reference.

Cross Reference Part Number: 101000035AH

Fits These Vehicles 54 applications
Jaguar
Make Model Engine Years
Jaguar XKR 4.0V8 2000–2002
Jaguar XK8 4.0V8 2000–2002
Jaguar XJ8 4.0V8 2000–2002
Jaguar Vanden Plas 4.0V8 2000–2002
Jaguar XJR 4.0L6 1997–1997
Land Rover
Make Model Engine Years
Land Rover Range Rover Sport 4.4V8 2006–2009
Land Rover Range Rover 4.4V8 2006–2009
Land Rover LR3 4.4V8 2006–2009
Mercedes-Benz
Make Model Engine Years
Mercedes-Benz SL500 5.0V8 1995–1998
Mercedes-Benz SL500 5.0V8 2001–2002
Mercedes-Benz SL500 5.0V8 2006–2006
Mercedes-Benz S430 4.3V8 2000–2003
Mercedes-Benz S430 4.3V8 2006–2006
Mercedes-Benz E500 5.0V8 1994–1994
Mercedes-Benz E500 5.0V8 2003–2003
Mercedes-Benz E500 5.0V8 2006–2006
Mercedes-Benz CLS500 5.0V8 2006–2006
Mercedes-Benz CLK500 5.0V8 2005–2006
Mercedes-Benz CL500 5.0V8 1998–2006
Mercedes-Benz G500 5.0V8 2002–2003
Mercedes-Benz G500 5.0V8 2005–2005
Mercedes-Benz E320 3.2V6 1998–2005
Mercedes-Benz CLK320 3.2V6 1998–2005
Mercedes-Benz C320 3.2V6 2001–2005
Mercedes-Benz SLK320 3.2V6 2001–2004
Mercedes-Benz ML320 3.2V6 1998–2003
Mercedes-Benz CLK430 4.3V8 1999–2003
Mercedes-Benz SL600 6.0V12 1995–2002
Mercedes-Benz ML500 5.0V8 2002–2002
Mercedes-Benz E430 4.3V8 1998–2002
Mercedes-Benz C240 2.6V6 2001–2002
Mercedes-Benz S600 5.8V12 2001–2001
Mercedes-Benz ML430 4.3V8 1999–2001
Mercedes-Benz CL600 5.8V12 2001–2001
Mercedes-Benz C43 AMG 4.3V8 1998–2000
Mercedes-Benz C280 2.8V6 1999–2000
Mercedes-Benz S600 6.0V12 1995–1999
Mercedes-Benz S500 5.0V8 1995–1999
Mercedes-Benz S420 4.2V8 1995–1999
Mercedes-Benz S320 3.2L6 1994–1999
Mercedes-Benz CL600 6.0V12 1998–1999
Mercedes-Benz C230 2.3L4 1997–1998
Mercedes-Benz SL320 3.2L6 1995–1997
Mercedes-Benz E420 4.2V8 1994–1995
Mercedes-Benz E420 4.2V8 1997–1997
Mercedes-Benz E320 3.2L6 1994–1997
Mercedes-Benz C36 AMG 3.6L6 1995–1997
Mercedes-Benz C280 2.8L6 1994–1997
Mercedes-Benz C220 2.2L4 1994–1996
Saab
Make Model Engine Years
Saab 9-2X 2.5H4 2005–2006
Volkswagen
Make Model Engine Years
Volkswagen Cabrio 2.0L4 1995–2001
Volkswagen Jetta 2.0L4 1995–1999
Volkswagen Golf 2.0L4 1995–1998
Volkswagen Passat 2.0L4 1995–1996