Nissens Engine Cooling Fan Assembly 85644 for Audi & VW
We show live inventory for in-stock items. Products may sell out due to high demand but are restocked regularly. Out-of-stock items can still be ordered and usually arrive within a few weeks.
We show live inventory for in-stock items. Products may sell out due to high demand but are restocked regularly. Out-of-stock items can still be ordered and usually arrive within a few weeks.
Nissens Engine Cooling Fan Assembly (part 85644) – a direct-replacement cooling fan for select Audi and Volkswagen models. Provides superior airflow to prevent engine overheating. OE-quality construction ensures long service life.
| Make | Model | Years | Engine |
|---|---|---|---|
| Volkswagen | Tiguan Limited | 2017–2018 | 2.0L4 |
| Volkswagen | Tiguan | 2010–2017 | 2.0L4 |
| Volkswagen | CC | 2009–2017 | 2.0L4 |
| Volkswagen | Eos | 2009–2016 | 2.0L4 |
| Volkswagen | CC | 2009–2016 | 3.6V6 |
| Audi | TTS Quattro | 2009–2015 | 2.0L4 |
| Audi | TT Quattro | 2009–2015 | 2.0L4 |
| Volkswagen | Golf | 2010–2014 | 2.5L5 |
| Volkswagen | GTI | 2011–2014 | 2.0L4 |
| Volkswagen | Golf R | 2012–2013 | 2.0L4 |
| Audi | TT RS Quattro | 2012–2013 | 2.5L5 |
| Audi | A3 Quattro | 2009–2013 | 2.0L4 |
| Audi | A3 | 2010–2013 | 2.0L4 |
| Volkswagen | Passat | 2010 | 2.0L4 |
| Volkswagen | Passat | 2012 | 2.0L4 |
| Volkswagen | Jetta | 2008–2012 | 2.0L4 |
| Volkswagen | Jetta | 2009–2012 | 2.5L5 |
| Volkswagen | Golf | 2010–2012 | 2.0L4 |
| Volkswagen | Beetle | 2012 | 2.0L4 |
| Volkswagen | Rabbit | 2008–2009 | 2.5L5 |
| Audi | TT Quattro | 2009 | 3.2V6 |
| Audi | TT | 2009 | 2.0L4 |
| Audi | A3 Quattro | 2009 | 3.2V6 |
| Volkswagen | Eos | 2008 | 3.2V6 |
| Part Number | 85644 |
| OE Cross References | 1K0121205AB, 1K0121205AD, 1K0121205G, 1K0121205J (and others) |
| Type | Engine Cooling Fan Assembly |
| Voltage | 12V DC |
Direct bolt-on replacement; ensure battery is disconnected before installation.
Nissens is a globally recognized brand in automotive thermal management, known for OE-quality cooling system parts.
This part also goes by the following cross reference.
Cross Reference Part Number:
| Make | Model | Engine | Years |
|---|---|---|---|
| No vehicles listed for this group. | |||
| Make | Model | Engine | Years |
|---|---|---|---|
| No vehicles listed for this group. | |||